3-door model
The practical 3-door SPARTAN EV 2.0 combines traditional mechanics and electric drive technology that is safe, comfortable, and functionally sound.
Plenty of strength for your daily routine.
Motor
0
kW
Battery
0
kWh
Max Torque
0
Nm
Range (calculated)
0
+mi
Enhanced control.
Mechanically operated front and rear differential locks. Hill descent control.
Stylish and logical dashboard display.
1,718 l
1,025 kg
Cargo capacity if you need the extra space or you are travelling heavy.
38°/35°
Approach angles that enable the user to push boundaries.
Power your world.
V2L bidrectional charging, encouraging a sustainable lifestyle. Supply electricity (230v, 16amps max.) to your various devices, from power tools to camping equipment.
3-door model specs:
| Wheelbase: | 2,400 mm | Length: | 3,965 mm |
| Width: | 1,865 mm | Height: | 2,080 mm |
| Ground clearance: | 240+ mm | Wading depth: | 700+ mm |
| Curb weight: | 2,350 kg | Gross weight: | 3,375 kg |
| Load capacity: | 1,025 kg | Cargo space capacity: | 1,718 l |
| Towing capacity: | 3,000 kg | Turning radius: | 5.65 m |
| Approach angle: | 38° | Departure angle: | 35° |
| Transverse tilt angle: | Can handle 35° on firm ground | Seating capacity: | 2, 4 |
| Drive type: | 4×4 | Wheel drive: | Part-time 4WD |
| Driveline configuration: | 2WD High, 4WD High, 4WD Low | Maximum speed: | 109 mph |
| Speed limited to: | 90 mph | Consumption: | 395 watts/mile |
| Range: | 150+ miles (calculated) | ABS, EBD, ASR: | Yes |
| Front brakes: | Disc | Rear brakes: | Drums |
| Parking brake: | Mechanical | Power assisted steering: | Yes |
| Front axle: | Independently suspended with coil springs and stabilizer | Rear axle: | Rigid with coil springs and stabilizer |
| Airbags: | Front driver and passenger | Tyres: | 255/65 R18 |
| Type: | Permanent Magnet Synchronous Motor | Maximum power: | 130 kW |
| Maximum torque: | 1,075 Nm | Peak efficiency: | 96 % |
| Cooling: | Water cooled (shared with the MCU) |
| Battery case: | 1 | Batteries: | 27 × 3P4S (399.6 V/153Ah) |
| Type: | 3.7V 51Ah Lithium-ion | Working voltage: | 399 V |
| Maximum capacity: | 61.1 kWh | Usable capacity: | 57.4 kWh |
| Battery thermal management: | 12 V – 1.62 kW | 12V battery: | 40 Ah |
| AC charging: | On-board charger 3-phases 11kW, 1-phase 6kW | Rapid DC – CCS2: | Peak 90 kW |
| 20-80% charge: | 36 minutes | V2L (vehicle-to-load): | 230 V, 13A max, 1-phase 3kW |
| Charger cooling: | Water cooled |
| Wheelbase: | 2,400 mm |
| Length: | 3,965 mm |
| Width: | 1,865 mm |
| Height: | 2,080 mm |
| Ground clearance: | 240+ mm |
| Wading depth: | 700+ mm |
| Curb weight: | 2,350 kg |
| Gross weight: | 3,375 kg |
| Load capacity: | 1,025 kg |
| Cargo space capacity: | 1,718 l |
| Towing capacity: | 3,000 kg |
| Turning radius: | 5.65 m |
| Approach angle: | 38° |
| Departure angle: | 35° |
| Transverse tilt angle: | Can handle 35° on firm ground |
| Seating capacity: | 2, 4 |
| Drive type: | 4×4 |
| Wheel drive: | Part-time 4WD |
| Driveline configuration: | 2WD High, 4WD High, 4WD Low |
| Maximum speed: | 109 mph |
| Speed limited to: | 90 mph |
| Consumption: | 395 watts/mile |
| Range: | 150+ miles (calculated) |
| ABS, EBD, ASR: | Yes |
| Front brakes: | Disc |
| Rear brakes: | Drums |
| Parking brake: | Mechanical |
| Power assisted steering: | Yes |
| Front axle: | Independently suspended with coil springs and stabilizer |
| Rear axle: | Rigid with coil springs and stabilizer |
| Airbags: | Front driver and passenger |
| Tyres: | 255/65 R18 |
| Type: | Permanent Magnet Synchronous Motor |
| Maximum power: | 130 kW |
| Maximum torque: | 1,075 Nm |
| Peak efficiency: | 96 % |
| Cooling: | Water cooled (shared with the MCU) |
| Battery case: | 1 |
| Batteries: | 27 × 3P4S (399.6 V/153Ah) |
| Type: | 3.7V 51Ah Lithium-ion |
| Working voltage: | 399 V |
| Maximum capacity: | 61.1 kWh |
| Usable capacity: | 57.4 kWh |
| Battery thermal management: | 12 V – 1.62 kW |
| 12V battery: | 40 Ah |
| AC charging: | On-board charger 3-phases 11kW, 1-phase 6kW |
| Rapid DC – CCS2: | Peak 90 kW |
| 20-80% charge: | 36 minutes |
| V2L (vehicle-to-load): | 230 V, 13A max, 1-phase 3kW |
| Charger cooling: | Water cooled |





