Unveiling the ultimate specs:
3-door
SPARTAN EV 2.0
| Wheelbase: | 2,400 mm |
| Length: | 3,965 mm |
| Width: | 1,865 mm |
| Height: | 2,080 mm |
| Ground clearance: | 240+ mm |
| Wading depth: | 700+ mm |
| Curb weight: | 2,350 kg |
| Gross weight: | 3,375 kg |
| Load capacity: | 1,025 kg |
| Cargo space capacity: | 1,718 l |
| Towing capacity: | 3,000 kg |
| Turning radius: | 5.65 m |
| Approach angle: | 38° |
| Departure angle: | 35° |
| Transverse tilt angle: | Can handle 35° on firm ground |
| Seating capacity: | 2, 4 |
| Drive type: | 4×4 |
| Wheel drive: | Part-time 4WD |
| Driveline configuration: | 2WD High, 4WD High, 4WD Low |
| Maximum speed: | 109 mph |
| Speed limited to: | 90 mph |
| Consumption: | 395 watts/mile |
| Range: | 150+ miles (calculated) |
| ABS, EBD, ASR: | Yes |
| Front brakes: | Disc |
| Rear brakes: | Drums |
| Parking brake: | Mechanical |
| Power assisted steering: | Yes |
| Front axle: | Independently suspended with coil springs and stabilizer |
| Rear axle: | Rigid with coil springs and stabilizer |
| Airbags: | Front driver and passenger |
| Tyres: | 255/65 R18 |
| Type: | Permanent Magnet Synchronous Motor |
| Maximum power: | 130 kW |
| Maximum torque: | 1,075 Nm |
| Peak efficiency: | 96 % |
| Cooling (shared with the MCU): | Water cooled |
| Battery case: | 1 |
| Batteries: | 27 × 3P4S (399.6 V/153Ah) |
| Type: | 3.7V 51Ah Lithium-ion |
| Working voltage: | 399 V |
| Maximum capacity: | 61.1 kWh |
| Usable capacity: | 57.4 kWh |
| Battery thermal management (heating): | 12 V – 1.62 kW |
| 12V battery: | 40 Ah |
| AC charging: | On-board charger 3-phases 11kW, 1-phase 6kW |
| Rapid DC – CCS2 (Combined Charging System): | Peak 90 kW |
| 20-80% charge: | 36 minutes |
| V2L (vehicle-to-load): | 230 V, 26 A max, 1-phase 6kW |
| Charger cooling: | Water cooled |
5-door
SPARTAN EV 2.0
| Wheelbase: | 2,825 mm |
| Length: | 4,390 mm |
| Width: | 1,865 mm |
| Height: | 2,095 mm |
| Ground clearance: | 240+ mm |
| Wading depth: | 700+ mm |
| Curb weight: | 2,560 kg |
| Gross weight: | not specify yet |
| Load capacity: | 1,025 kg |
| Cargo space capacity: | 2,597 l |
| Towing capacity: | 3,000 kg |
| Turning radius: | 6.3 m |
| Approach angle: | 38° |
| Departure angle: | 35° |
| Transverse tilt angle: | Can handle 35° on firm ground |
| Seating capacity: | 2, 4, 6 |
| Drive type: | 4×4 |
| Wheel drive: | Part-time 4WD |
| Driveline configuration: | 2WD High, 4WD High, 4WD Low |
| Maximum speed: | 109 mph |
| Speed limited to: | 90 mph |
| Consumption: | 395 watts/mile |
| Range: | 142+ miles (calculated) |
| ABS, EBD, ASR: | Yes |
| Front brakes: | Disc |
| Rear brakes: | Drums |
| Parking brake: | Mechanical |
| Power assisted steering: | Yes |
| Front axle: | Independently suspended with coil springs and stabilizer |
| Rear axle: | Rigid with coil springs and stabilizer |
| Airbags: | Front driver and passenger |
| Tyres: | 255/65 R18 |
| Type: | Permanent Magnet Synchronous Motor |
| Maximum power: | 130 kW |
| Maximum torque: | 1,075 Nm |
| Peak efficiency: | 96 % |
| Cooling (shared with the MCU): | Water cooled |
| Battery case: | 1 |
| Batteries: | 27 × 3P4S (399.6 V/153Ah) |
| Type: | 3.7V 51Ah Lithium-ion |
| Working voltage: | 399 V |
| Maximum capacity: | 61.1 kWh |
| Usable capacity: | 57.4 kWh |
| Battery thermal management (heating): | 12 V – 1.62 kW |
| 12V battery: | 40 Ah |
| AC charging: | On-board charger 3-phases 11kW, 1-phase 6kW |
| Rapid DC – CCS2 (Combined Charging System): | Peak 90 kW |
| 20-80% charge: | 36 minutes |
| V2L (vehicle-to-load): | 230 V, 26 A max, 1-phase 6kW |
| Charger cooling: | Water cooled |
Safety, comfort and durability. Conventionally practical features.
| LED headlamps with DRL | Front fog lights |
| Front differential lock | Rear differential lock |
| Hill decent control | Regenerative braking |
| ABS can be disengaged for off-road use | Steering wheel – tilt and telescopic adjustment |
| Thatcham approved CAT II immobiliser | Central locking |
| Electric windows | Air conditioning |
| Tyre pressure monitor | Infotainment system |
| USB 5v dual port – 1A & 2.1A | 12v lighter socket |
